How eMIS Tools are expanding in different districts of Bangladesh
Please click the tabs to see how beginning from 2015, the eMIS tools have gradually been expanded to different districts of Bangladesh. A snapshot is given below:
2015 – Implementation began in Tangail and Habiganj with population registration system, a mobile app for registering all individuals in the catchment area of the community health and family planning workers. Gradually, eMIS apps known as community and facility systems were introduced. Those are entirely based on the paper registers used by the field workforce of DGFP and DGHS.
2016 – Systems continued to roll-out for the community level health and family planning workers.
2018 – eMIS expanded to Natore, Jhenaidah, Madaripur, Maulvibazar, Lakshmipur, Noakhali and Jhalokathi. Launching ceremony for roll-out to 11 districts was held in the end of the year, which were: Cox’s Bazar, Rangpur, Gaibandha, Kurigram, Dinajpur, Thakurgaon, Nilphamari, Panchagarh, Lalmonirhat, Rajshahi and Cumilla. Initially, 2 upazilas each of the districts were selected. However, out of these 11, implementation began in Cox’s Bazar immediately.
2019 – eMIS rolled out in districts of Rangpur, Gaibandha, Kurigram, Thakurgaon, Dinajpur, Nilphamari, Panchagarh, Lalmonirhat, Rajshahi, Feni, Chandpur, Brahmanbaria, Kushtia, Manikganj, Faridpur, Sylhet, Sunamganj and Cumilla.
2020 – Gopalganj, Narail and Dhaka.
Please see the notes below for a brief description of the columns.
Name of districts (total upazilas) | Organi-zations | Type of systems with number of upazilas | Year started | Implementation support | |
1 | Tangail (12) | DGHS, DGFP | Community & Facility – all | 2015 | MEASURE Evaluation/icddr,b |
2 | Habiganj (8) | DGHS, DGFP | Community & Facility all | 2015 | MaMoni MNCSP |
3 | Noakhali (9) | DGHS, DGFP | Community & Facility all | 2018 | MaMoni MNCSP |
4 | Lakhsmipur (5) | DGHS, DGFP | Community & Facility all | 2018 | MaMoni MNCSP |
5 | Jhalokati (4) | DGFP | Facility – 4 | 2018 | MaMoni MNCSP |
6 | Natore (7) | DGHS, DGFP | Community & Facility – all | 2018 | MEASURE Evaluation/icddr,b |
7 | Maulvibazar (7) | DGFP | Community & Facility – all | 2018 | MEASURE Evaluation/icddr,b |
8 | Jhenaidah (6) | DGFP | Community & Facility – all | 2018 | MEASURE Evaluation/icddr,b |
9 | Madaripur (4) | DGFP | Community & Facility – all | 2019 | MEASURE Evaluation/icddr,b |
10 | Cox’s bazar (8) | DGFP | Community-2 | 2018 | MEASURE Evaluation/icddr,b |
11 | Rangpur (8) | DGFP | Community and facility-all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
12 | Nilphamari (6) | DGFP | Community – all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
13 | Panchagarh (5) | DGFP | Community – all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
14 | Lalmonirhat (5) | DGFP | Community – all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
15 | Kurigram (9) | DGFP | Community and facility – all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
16 | Gaibandha (7) | DGFP | Community-7 | 2019 | DGFP and MEASURE Evaluation/icddr,b |
17 | Dinajpur (13) | DGFP | Community 2, facility all 13 | 2019 | DGFP and MEASURE Evaluation/icddr,b |
18 | Thakurgaon (5) | DGFP | Community and facility-all | 2019 | DGFP and MEASURE Evaluation/icddr,b |
19 | Rajshahi (9) | DGFP | Community-2 | 2019 | MEASURE Evaluation/icddr,b |
20 | Feni (6) | DGFP | Facility-3 | 2019 | MaMoni MNCSP |
21 | Chandpur (8) | DGFP | Facility-3 | 2019 | MaMoni MNCSP |
23 | Brahmanbaria (9) | DGFP | Facility-3 | 2019 | MaMoni MNCSP |
22 | Kushtia (6) | DGFP | Facility-3 | 2019 | MaMoni MNCSP |
24 | Manikganj (7) | DGFP | Facility-4 | 2019 | MaMoni MNCSP |
25 | Faridpur (9) | DGFP | Facility-3 | 2019 | MaMoni MNCSP |
26 | Sunamganj (11) | DGFP | Community-11 | 2019 | DGFP |
27 | Sylhet (12) | DGFP | Community-8 & facility-4 | 2019 | DGFP |
28 | Cumilla (17) | DGFP | Community-17 | 2019 | DGFP |
29 | Bandarban (7) | DGFP | Community-7 | 2019 | DGFP |
30 | Khagrachari (8) | DGFP | Community-8 | 2019 | DGFP |
31 | Rangamati (10) | DGFP | Community-10 | 2019 | DGFP |
32 | Chattogram (15) | DGFP | Community-9 | 2019 | DGFP |
Total 32 districts having 262 upazilas. Both community and facility systems have been introduced in 86 upazilas. 183 upazilas are using only community systems. The number of upazilas using only facility systems is 120. No systems have been introduced yet in 54 upazilas.
(As on 31 March 2020)
Notes:
- The names of the districts appear in chronological order of implementation date, beginning from 2015. From 2019 the systems have been scaled up by the DGFP.
- Under the eMIS, tools have been developed for users in the Directorate General of Family Planning (DGFP) and Directorate General of Health Services (DGHS) under the Ministry of Health and Family Welfare, Government of Bangladesh. There are variations in the roll out of eMIS apps under these organizations.
- In the eMIS ecosystem, there are apps (or eRegisters) for Community Health and Family Planning working under the DGFP and DGHS in the rural areas, generically described as community systems. There are also tools known as facility systems which are used in the Union Health and Family Welfare Centers (UHFWC) managed by DGFP or Union Sub Centers/Rural Dispensary managed by DGHS. In some districts, community systems have been rolled out first, while in the others facility systems.
- It has not been possible to cover the whole districts at one go. In some districts all and in others, one or two upazilas were taken up initially. Other upazilas had been added gradually.
- During pilot implementation and later, implementing partners of USAID supported field implementation. Since June 2019, the DGFP is leading and managing the implementation in the districts. The IPs of USAID implemented systems partially in some districts, which are being completed by the DGFP.